Rustelo/book/appendices/feature-matrix.md

39 lines
1.1 KiB
Markdown
Raw Normal View History

# Feature Matrix
This matrix shows which features are available in different configurations.
| Feature | Minimal | Auth | Content | Email | TLS | Full |
|---------|---------|------|---------|-------|-----|------|
| Static Files | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Routing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Security Headers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| JWT Auth | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ |
| OAuth2 | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ |
| 2FA/TOTP | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ |
| Database Content | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
| Markdown Rendering | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
| Email System | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| HTTPS/TLS | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
## Build Commands
```bash
# Minimal
cargo build --no-default-features
# Authentication only
cargo build --no-default-features --features "auth"
# Content management only
cargo build --no-default-features --features "content-db"
# Email only
cargo build --no-default-features --features "email"
# TLS only
cargo build --no-default-features --features "tls"
# Full featured
cargo build --features "auth,content-db,email,tls"
```