58 lines
1.8 KiB
Markdown
58 lines
1.8 KiB
Markdown
# SecretumVault Branding Assets
|
|
|
|
This directory contains all visual branding assets for SecretumVault, including logos, icons, and brand guidelines.
|
|
|
|
## Asset Structure
|
|
|
|
### Logo Variations
|
|
|
|
| File | Usage | Background |
|
|
|------|-------|-----------|
|
|
| `secretumvault-quantum-vault.svg` | Original animated logo | Any (animated) |
|
|
| `secretumvault-logo.svg` | Full logo (static) | Dark/Deep (#0A1929, #1A2744) |
|
|
| `secretumvault-logo-s.svg` | Simplified logo | Light backgrounds |
|
|
| `secretumvault-logo-bn.svg` | Logo for dark backgrounds | Dark/Black backgrounds |
|
|
| `secretumvault-logo-h.svg` | Horizontal logo with text | Hero sections, headers |
|
|
|
|
### Icons
|
|
|
|
| File | Usage | Size |
|
|
|------|-------|------|
|
|
| `secretumvault-icon.svg` | Standard vault icon | 32px+ |
|
|
| `secretumvault-icon-s.svg` | Simplified vault icon | 16px+ |
|
|
| `favicon.svg` | Website favicon | 16px, 32px |
|
|
|
|
## Naming Convention
|
|
|
|
Asset naming follows this pattern:
|
|
```
|
|
secretumvault-[variant]-[style].svg
|
|
```
|
|
|
|
- **Variant**: logo, icon
|
|
- **Style**: h (horizontal), s (simplified/silver), bn (black/night)
|
|
- No suffix: standard/full version
|
|
|
|
## Color Palette
|
|
|
|
| Name | Hex | Usage |
|
|
|------|-----|-------|
|
|
| Quantum Deep | #0A1929 | Primary backgrounds |
|
|
| Quantum Blue | #1A2744 | Secondary surfaces |
|
|
| Quantum Cyan | #00D9FF | Accent, interactive elements |
|
|
| Vault Gold | #FFD700 | Premium elements, security icons |
|
|
| Quantum Violet | #8B5CF6 | Quantum gradients |
|
|
|
|
## Documentation
|
|
|
|
- **BRAND-GUIDELINES.md** — Complete brand identity standards and usage rules
|
|
- **how-to-use.md** — Practical guide to using assets in projects
|
|
|
|
## Font
|
|
|
|
**Space Grotesk** — Modern sans-serif used for text elements (not included, install separately)
|
|
|
|
## License
|
|
|
|
These assets are part of SecretumVault project documentation. Use according to project licensing terms.
|